FALL 2021 Schedule
Subj | Catalog | Sec | Short Title | Class # | CS | Component | Units | GE | Pat | START | END | Cap Enrl | Facil ID | Last | First Name |
MUS | 101 | 001 | Introduction to Music | 3402 | 02 | LEC | 3.00 | GEC3 | 40 | SYNC | Kahn | Alexander | |||
MUS | 106 | 001 | Fundamentals of Music Theory | 1636 | 04 | DIS | 3.00 | TTH | 08:00 AM | 09:15 AM | 15 | GMC1027 | Wilson | Brian | |
MUS | 109 | 001 | Intensive Keyboard Lab I | 1637 | 10 | ACT | 2.00 | MW | 11:00 AM | 11:50 AM | 16 | GMC1026 | Thompson | Marilyn | |
MUS | 109 | 002 | Intensive Keyboard Lab I | 1638 | 10 | ACT | 2.00 | MF | 12:00 PM | 12:50 PM | 16 | GMC1027 | Thompson | Marilyn | |
MUS | 115 | 001 | Vocal Methods | 1639 | 10 | ACT | 1.00 | MW | 11:00 AM | 11:50 AM | 5 | GMC1028 | Montigne | Justin | |
MUS | 118 | 001 | Guitar Methods | 1640 | 10 | ACT | 1.00 | TTH | 09:00 AM | 09:50 AM | 10 | GMC1029 | Cabalo | Eric | |
MUS | 124 | 001 | Brass Methods I (Trumpet/Tromb | 3369 | 10 | ACT | 1.00 | TTH | 08:00 AM | 08:50 AM | 12 | GMC1028 | Mieder | Kim | |
MUS | 133 | 001 | Private Instruction-Strings | 1642 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Hugo | Clifford | |||
MUS | 133 | 002 | Private Instruction-Strings | 1643 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Zhong | Jay | |||
MUS | 133 | 003 | Private Instruction-Strings | 1644 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Brindel | Jill | |||
MUS | 133 | 004 | Private Instruction-Strings | 1645 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Roden | Wayne | |||
MUS | 133 | 005 | Private Instruction-Strings | 1646 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Wallace | Mark | |||
MUS | 134 | 001 | Private Instruction-Woodwinds | 1647 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Reynolds | K | |||
MUS | 134 | 002 | Private Instruction-Woodwinds | 1648 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Knudsen | Kasey | |||
MUS | 134 | 003 | Private Instruction-Woodwinds | 1649 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Reynolds | Laura | |||
MUS | 134 | 004 | Private Instruction-Woodwinds | 1650 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Zajac | Roy | |||
MUS | 134 | 005 | Private Instruction-Woodwinds | 1651 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Collinsworth | Andy | |||
MUS | 134 | 006 | Private Instruction-Woodwinds | 1652 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Olivier | Rufus | |||
MUS | 137 | 001 | Private Instruction-Brass | 1653 | 48 | SUP | 1.00 | ARR | 0 | ||||||
MUS | 137 | 002 | Private Instruction-Brass | 1654 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Wilson | Ruth | |||
MUS | 137 | 003 | Private Instruction-Brass | 1655 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Thornton | Scott | |||
MUS | 137 | 004 | Private Instruction-Brass | 1656 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Thornton | Scott | |||
MUS | 137 | 005 | Private Instruction-Brass | 1657 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Norris | Daniel | |||
MUS | 138 | 001 | Private Instruction-Percussion | 1658 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Marsh | George | |||
MUS | 138 | 002 | Private Instruction-Percussion | 1659 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Wilsey | Jennifer | |||
MUS | 139 | 001 | Private Instruction-Keyboard | 1660 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Thompson | Marilyn | |||
MUS | 139 | 002 | Private Instruction-Keyboard | 1661 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Cook | Kennith | |||
MUS | 141 | 001 | Private Instruction-Voice | 1662 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Gordin | Zachary | |||
MUS | 141 | 003 | Private Instruction-Voice | 1663 | 48 | SUP | 1.00 | ARR | 2 | SYNC | Montigne | Justin | |||
MUS | 141 | 004 | Private Instruction-Voice | 1664 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Erwin | Jane | |||
MUS | 143 | 001 | Private Instruction-Guitar | 1665 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Vincent | Randall | |||
MUS | 143 | 002 | Private Instruction-Guitar | 1666 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Cabalo | Eric | |||
MUS | 147 | 001 | Applied Music Studies | 1667 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Hugo | Clifford | |||
MUS | 147 | 002 | Applied Music Studies | 1668 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Zhong | Jay | |||
MUS | 147 | 003 | Applied Music Studies | 1669 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Brindel | Jill | |||
MUS | 147 | 004 | Applied Music Studies | 1670 | 36 | SUP | 1.00 | ARR | 2 | SYNC | Reynolds | K | |||
MUS | 147 | 005 | Applied Music Studies | 1671 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Knudsen | Kasey | |||
MUS | 147 | 006 | Applied Music Studies | 1672 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Reynolds | Laura | |||
MUS | 147 | 007 | Applied Music Studies | 1673 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Zajac | Roy | |||
MUS | 147 | 008 | Applied Music Studies | 1674 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Collinsworth | Andy | |||
MUS | 147 | 009 | Applied Music Studies | 1675 | 36 | SUP | 1.00 | ARR | 0 | SYNC | |||||
MUS | 147 | 010 | Applied Music Studies | 1676 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Wilson | Ruth | |||
MUS | 147 | 011 | Applied Music Studies | 1677 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Thornton | Scott | |||
MUS | 147 | 012 | Applied Music Studies | 1678 | 36 | SUP | 1.00 | ARR | 2 | SYNC | Marsh | George | |||
MUS | 147 | 013 | Applied Music Studies | 1679 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Wilsey | Jennifer | |||
MUS | 147 | 014 | Applied Music Studies | 1680 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Thompson | Marilyn | |||
MUS | 147 | 015 | Applied Music Studies | 1681 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Cook | Kennith | |||
MUS | 147 | 016 | Applied Music Studies | 1682 | 36 | SUP | 1.00 | ARR | 3 | SYNC | Gordin | Zachary | |||
MUS | 147 | 017 | Applied Music Studies | 1683 | 36 | SUP | 1.00 | ARR | 2 | SYNC | Montigne | Justin | |||
MUS | 147 | 018 | Applied Music Studies | 1684 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Erwin | Jane | |||
MUS | 147 | 019 | Applied Music Studies | 1685 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Vincent | Randall | |||
MUS | 147 | 020 | Applied Music Studies | 1686 | 36 | SUP | 1.00 | ARR | 2 | SYNC | Cabalo | Eric | |||
MUS | 147 | 021 | Applied Music Studies | 1687 | 36 | SUP | 1.00 | ARR | 1 | Olivier | Rufus | ||||
MUS | 147 | 022 | Applied Music Studies | 1688 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Roden | Wayne | |||
MUS | 147 | 023 | Applied Music Studies | 1689 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Wallace | Mark | |||
MUS | 147 | 024 | Applied Music Studies | 1690 | 36 | SUP | 1.00 | ARR | 2 | SYNC | Norris | Daniel | |||
MUS | 150 | 001 | Survey of U.S. Music | 1998 | 02 | LEC | 3.00 | GEC1 | TTH | 11:00 AM | 12:15 PM | 24 | SYNC | Mieder | Kim |
MUS | 151 | 001 | Repertory Class | 1691 | 10 | ACT | 1.00 | W | 01:00 PM | 02:50 PM | 37 | GMC SCHRDH | Montigne | Justin | |
MUS | 151 | 002 | Repertory Class | 1692 | 10 | ACT | 1.00 | W | 01:00 PM | 02:50 PM | 15 | GMC WEILL | Thompson | Marilyn | |
MUS | 151 | 002 | Repertory Class | 1692 | 10 | ACT | 1.00 | W | 01:00 PM | 02:50 PM | 15 | GMC WEILL | Kahn | Alexander | |
MUS | 159 | 001 | Audio and Recording Production | 1693 | 10 | ACT | 1.00 | T | 05:00 PM | 07:40 PM | 16 | IVES0032 | Limbert | Thom | |
MUS | 159 | 001 | Audio and Recording Production | 1693 | 10 | ACT | 1.00 | T | 05:00 PM | 07:40 PM | 16 | HYBRID | Limbert | Thom | |
MUS | 160A | 001 | Humanities Learning Community | 1694 | 01 | LEC | 4.00 | GEC2 | T | 01:00 PM | 02:50 PM | 26 | GMC SCHRDH | Kahn | Alexander |
MUS | 160A | 001 | Humanities Learning Community | 1694 | 01 | LEC | 4.00 | GEC2 | ARR | 26 | HYBRID | Kahn | Alexander | ||
MUS | 160A | 002 | Humanities Learning Community | 1901 | 04 | DIS | 4.00 | GEC2 | TH | 01:00 PM | 02:50 PM | 26 | GMC SCHRDH | Kahn | Alexander |
MUS | 160A | 003 | Humanities Learning Community | 1902 | 01 | LEC | 4.00 | GEC2 | T | 01:00 PM | 02:50 PM | 15 | GMC SCHRDH | Kahn | Alexander |
MUS | 160A | 003 | Humanities Learning Community | 1902 | 01 | LEC | 4.00 | GEC2 | ARR | 15 | HYBRID | Kahn | Alexander | ||
MUS | 160A | 004 | Humanities Learning Community | 1903 | 04 | DIS | 4.00 | GEC2 | TH | 03:00 PM | 04:50 PM | 15 | GMC1058 | Cabalo | Eric |
MUS | 189 | 001 | Jazz Improvisation I | 1695 | 04 | DIS | 2.00 | MW | 09:30 AM | 10:45 AM | 25 | GMC1029 | Cook | Kennith | |
MUS | 201 | 001 | Music in Action | 1696 | 02 | LEC | 3.00 | GEC3 | TTH | 03:00 PM | 04:50 PM | 24 | GMC1057 | Morrow | Lynne |
MUS | 210 | 001 | Theory II: Chromaticism | 1697 | 04 | DIS | 3.00 | TTH | 09:30 AM | 10:45 AM | 15 | GMC1057 | Wilson | Brian | |
MUS | 220 | 001 | Musicianship II | 1698 | 04 | DIS | 2.00 | MW | 08:00 AM | 09:15 AM | 15 | GMC1027 | Montigne | Justin | |
MUS | 227 | 001 | Concert Band | 1699 | 10 | ACT | 1.00 | MW | 4:00 PM | 5:30 PM | 40 | GMC1028 | Collinsworth | Andy | |
MUS | 251 | 001 | Hist of West Mus:Ancient -1750 | 1991 | 02 | LEC | 3.00 | MW | 09:30 AM | 10:45 AM | 24 | GMC1058 | Palmer | John | |
MUS | 273 | 001 | Mus & Society:Crit Read & Rec | 1700 | 01 | LEC | 4.00 | GEC2 | T | 10:00 AM | 11:50 AM | 24 | SYNC | Turner | Beth Ann |
MUS | 273 | 002 | Mus & Society:Crit Read & Rec | 1701 | 04 | DIS | 4.00 | GEC2 | TH | 10:00 AM | 11:50 AM | 24 | GMC1028 | Turner | Beth Ann |
MUS | 292 | 001 | Jazz Piano I | 1702 | 10 | ACT | 1.00 | TTH | 02:00 PM | 02:50 PM | 11 | GMC1026 | Cook | Kennith | |
MUS | 309A | 001 | Keyboard Proficiency Lab | 1703 | 10 | ACT | 1.00 | TTH | 11:00 AM | 11:50 AM | 11 | GMC1026 | Thompson | Marilyn | |
MUS | 309A | 002 | Keyboard Proficiency Lab | 1704 | 10 | ACT | 1.00 | TTH | 12:00 PM | 12:50 PM | 11 | SYNC | Thompson | Marilyn | |
MUS | 312 | 001 | Jazz Harmony and Arranging II | 2029 | 04 | DIS | 3.00 | MW | 11:00 AM | 12:15 PM | 25 | GMC1029 | Leibinger | Douglas | |
MUS | 314 | 001 | Orchestration | 1999 | 04 | DIS | 2.00 | F | 10:00 AM | 11:50 AM | 24 | GMC1058 | Limbert | Thom | |
MUS | 315 | 001 | Diction - English/Italian | 1992 | 04 | LEC | 1.00 | ARR | 10 | HYBRID | Montigne | Justin | |||
MUS | 315 | 001 | Diction - English/Italian | 1992 | 04 | LEC | 1.00 | M | 10:00 AM | 10:50 AM | 10 | GMC1027 | Montigne | Justin | |
MUS | 323 | 001 | Concert Choir | 1705 | 21 | ACT | 1.00 | MF | 01:00 PM | 02:15 PM | 37 | GMC SCHRDH | Bent | Jenny | |
MUS | 325 | 001 | Symphonic Chorus | 1706 | 21 | ACT | 1.00 | MW | 06:00 PM | 07:50 PM | 15 | GMC SCHRDH | Bent | Jenny | |
MUS | 326 | 001 | Guitar Ensemble | 1707 | 10 | ACT | 1.00 | T | 04:00 PM | 06:40 PM | 5 | GMC SCHRDH | Cabalo | Eric | |
MUS | 327 | 001 | Symphonic Wind Ensemble | 1708 | 21 | ACT | 1.00 | TTH | 4:00 PM | 5:50 PM | 50 | GMC1028 | Collinsworth | Andy | |
MUS | 328 | 001 | Symphony Orchestra | 1709 | 21 | ACT | 1.00 | MW | 04:00 PM | 05:50 PM | 30 | GMC WEILL | Kahn | Alexander | |
MUS | 329 | 001 | Chamber Music Ensembles | 1710 | 10 | ACT | 1.00 | M | 01:00 PM | 02:15 PM | 10 | GMC1057 | Thompson | Marilyn | |
MUS | 330 | 001 | Musical Theatre Production | 1711 | 20 | ACT | 1.00 | TTH | 07:00 PM | 09:50 PM | 5 | GMC1028 | Morrow | Lynne | |
MUS | 330 | 002 | Musical Theatre Production | 1712 | 20 | ACT | 2.00 | TTH | 07:00 PM | 09:50 PM | 5 | GMC1028 | Morrow | Lynne | |
MUS | 330 | 003 | Musical Theatre Production | 1713 | 20 | ACT | 3.00 | TTH | 07:00 PM | 09:50 PM | 10 | GMC1028 | Morrow | Lynne | |
MUS | 340 | 001 | Opera and Music Theater Scenes | 1714 | 21 | ACT | 1.00 | MW | 03:00 PM | 04:45 PM | 20 | GMC SCHRDH | Morrow | Lynne | |
MUS | 340 | 002 | Opera and Music Theater Scenes | 2000 | 21 | ACT | 1.00 | F | 09:00 AM | 11:40 AM | 20 | GMC SCHRDH | Montigne | Justin | |
MUS | 343 | 001 | Studies in Musical Genres | 1715 | 02 | LEC | 3.00 | GEC1 | TH | 04:00 PM | 06:40 PM | 24 | GMC SCHRDH | Wilson | Brian |
MUS | 343 | 002 | Studies in Musical Genres | 3403 | 02 | LEC | 3.00 | GEC1 | ARR | 40 | BISYNC | Leibinger | Douglas | ||
MUS | 343 | 002 | Studies in Musical Genres | 3403 | 02 | LEC | 3.00 | GEC1 | TTH | 09:30 AM | 10:45 AM | 40 | BISYNC | Leibinger | Douglas |
MUS | 344 | 001 | Studies-Specific Composers | 3381 | 02 | LEC | 3.00 | GEC1 | ARR | 40 | BISYNC | Palmer | John | ||
MUS | 344 | 001 | Studies-Specific Composers | 3381 | 02 | LEC | 3.00 | GEC1 | T | 09:00 AM | 11:40 AM | 40 | BISYNC | Palmer | John |
MUS | 350 | 001 | Survey of World Music | 1995 | 02 | LEC | 3.00 | GEC3 | TH | 09:30 AM | 10:45 AM | 45 | GMC1058 | Limbert | Thom |
MUS | 350 | 001 | Survey of World Music | 1995 | 02 | LEC | 3.00 | GEC3 | T | 09:30 AM | 10:45 AM | 45 | GMC1058 | Limbert | Thom |
MUS | 377 | 001 | Brass Ensemble | 1717 | 10 | ACT | 1.00 | F | 03:00 PM | 04:50 PM | 10 |
GMC SCHRDH |
|||
MUS | 379 | 001 | Latin Jazz Band | 1718 | 21 | ACT | 1.00 | TH | 01:00 PM | 03:40 PM | 10 | GMC1029 | Freeman | Kendrick | |
MUS | 390 | 001 | Jazz Orchestra | 1829 | 21 | ACT | 1.00 | W | 06:00 PM | 08:40 PM | 10 | GMC1029 | Leibinger | Douglas | |
MUS | 391 | 001 | Concert Jazz Ensemble | 1830 | 21 | ACT | 1.00 | M | 01:00 PM | 03:45 PM | 10 | GMC1058 | Stephens | Andrew | |
MUS | 391 | 001 | Concert Jazz Ensemble | 1830 | 21 | ACT | 1.00 | M | 01:00 PM | 03:45 PM | 10 | GMC1029 | Stephens | Andrew | |
MUS | 391 | 001 | Concert Jazz Ensemble | 1830 | 21 | ACT | 1.00 | M | 01:00 PM | 03:45 PM | 10 | GMC1029 | Knudsen | Kasey | |
MUS | 391 | 001 | Concert Jazz Ensemble | 1830 | 21 | ACT | 1.00 | M | 01:00 PM | 03:45 PM | 10 | GMC1058 | Knudsen | Kasey | |
MUS | 391 | 002 | Concert Jazz Ensemble | 2030 | 21 | ACT | 1.00 | M | 01:00 PM | 03:45 PM | 10 | GMC1029 | Knudsen | Kasey | |
MUS | 391 | 002 | Concert Jazz Ensemble | 2030 | 21 | ACT | 1.00 | M | 01:00 PM | 03:45 PM | 10 | GMC1029 | Stephens | Andrew | |
MUS | 391 | 002 | Concert Jazz Ensemble | 2030 | 21 | ACT | 1.00 | M | 01:00 PM | 03:45 PM | 10 | GMC1058 | Knudsen | Kasey | |
MUS | 391 | 002 | Concert Jazz Ensemble | 2030 | 21 | ACT | 1.00 | M | 01:00 PM | 03:45 PM | 10 | GMC1058 | Stephens | Andrew | |
MUS | 401 | 001 | Conducting Technique | 1831 | 04 | LEC | 2.00 | M | 02:30 PM | 03:45 PM | 12 | GMC1141 | Kahn | Alexander | |
MUS | 404 | 001 | Choral Methods and Repertoire | 1954 | 04 | DIS | 2.00 | TTH | 01:00 PM | 02:15 PM | 15 | GMC1027 | Bent | Jenny | |
MUS | 405 | 001 | Instrumental Methods and Reper | 1955 | 04 | DIS | 2.00 | TTH | 01:00 PM | 02:15 PM | 7 | GMC2052 | Meider | Kim | |
MUS | 410 | 001 | Theory IV:20th-Century Techniq | 1832 | 04 | DIS | 3.00 | TTH | 11:00 AM | 12:15 PM | 15 | GMC1027 | Wilson | Brian | |
MUS | 415 | 001 | Vocal Methods | 1833 | 10 | ACT | 1.00 | MW | 11:00 AM | 11:50 AM | 15 | GMC1028 | Montigne | Justin | |
MUS | 420 | 001 | Musicianship IV | 3382 | 13 | ACT | 2.00 | MW | 11:00 AM | 12:15 PM | 15 | GMC1057 | Palmer | John | |
MUS | 425 | 001 | Composers Forum | 1834 | 10 | ACT | 2.00 | ARR | 10 | HYBRID | Limbert | Thom | |||
MUS | 425 | 001 | Composers Forum | 1834 | 10 | ACT | 2.00 | T | 01:00 PM | 02:50 PM | 10 | GMC1058 | Limbert | Thom | |
MUS | 426 | 001 | Jazz Forum | 1835 | 10 | ACT | 1.00 | W | 01:00 PM | 02:50 PM | 10 | GMC1029 | Leibinger | Douglas | |
MUS | 433 | 001 | Private Instruction-Strings | 1836 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Hugo | Clifford | |||
MUS | 433 | 002 | Private Instruction-Strings | 1837 | 48 | SUP | 1.00 | ARR | 2 | SYNC | Zhong | Jay | |||
MUS | 433 | 003 | Private Instruction-Strings | 1838 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Brindel | Jill | |||
MUS | 433 | 004 | Private Instruction-Strings | 1839 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Roden | Wayne | |||
MUS | 433 | 005 | Private Instruction-Strings | 1840 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Wallace | Mark | |||
MUS | 434 | 001 | Private Instruction-Woodwinds | 1841 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Reynolds | K | |||
MUS | 434 | 002 | Private Instruction-Woodwinds | 1842 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Knudsen | Kasey | |||
MUS | 434 | 003 | Private Instruction-Woodwinds | 1843 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Reynolds | Laura | |||
MUS | 434 | 004 | Private Instruction-Woodwinds | 1844 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Zajac | Roy | |||
MUS | 434 | 005 | Private Instruction-Woodwinds | 1845 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Collinsworth | Andy | |||
MUS | 434 | 006 | Private Instruction-Woodwinds | 1846 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Olivier | Rufus | |||
MUS | 437 | 001 | Private Instruction-Brass | 1847 | 48 | SUP | 1.00 | ARR | 0 | SYNC | |||||
MUS | 437 | 002 | Private Instruction-Brass | 1848 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Wilson | Ruth | |||
MUS | 437 | 003 | Private Instruction-Brass | 1849 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Thornton | Scott | |||
MUS | 437 | 004 | Private Instruction-Brass | 1850 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Thornton | Scott | |||
MUS | 437 | 005 | Private Instruction-Brass | 1851 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Norris | Daniel | |||
MUS | 438 | 001 | Private Instruction-Percussion | 1852 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Marsh | George | |||
MUS | 438 | 002 | Private Instruction-Percussion | 1853 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Wilsey | Jennifer | |||
MUS | 439 | 001 | Private Instruction-Keyboard | 1854 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Thompson | Marilyn | |||
MUS | 439 | 002 | Private Instruction-Keyboard | 1855 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Cook | Kennith | |||
MUS | 440 | 001 | Vocal/Instru Proficiency Jury | 1856 | 36 | SUP | 1.00 | ARR | 0 | ||||||
MUS | 441 | 001 | Private Instruction-Voice | 1857 | 48 | SUP | 1.00 | ARR | 2 | SYNC | Gordin | Zachary | |||
MUS | 441 | 003 | Private Instruction-Voice | 1858 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Montigne | Justin | |||
MUS | 441 | 004 | Private Instruction-Voice | 1859 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Erwin | Jane | |||
MUS | 443 | 001 | Private Instruction-Guitar | 1860 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Vincent | Randall | |||
MUS | 443 | 002 | Private Instruction-Guitar | 1861 | 48 | SUP | 1.00 | ARR | 1 | SYNC | Cabalo | Eric | |||
MUS | 445 | 001 | Prvt Instruction-Composition | 1862 | 48 | SUP | 1.00 | ARR | 15 | SYNC | Limbert | Thom | |||
MUS | 445 | 002 | Prvt Instruction-Composition | 1863 | 48 | SUP | 3.00 | ARR | 1 | SYNC | Wilson | Brian | |||
MUS | 445 | 003 | Prvt Instruction-Composition | 1864 | 48 | SUP | 1.00 | ARR | 0 | SYNC | Leibinger | Douglas | |||
MUS | 447 | 001 | Applied Music Studies | 1865 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Hugo | Clifford | |||
MUS | 447 | 002 | Applied Music Studies | 1866 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Zhong | Jay | |||
MUS | 447 | 003 | Applied Music Studies | 1867 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Brindel | Jill | |||
MUS | 447 | 004 | Applied Music Studies | 1868 | 36 | SUP | 1.00 | ARR | 4 | SYNC | Reynolds | K | |||
MUS | 447 | 005 | Applied Music Studies | 1869 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Knudsen | Kasey | |||
MUS | 447 | 006 | Applied Music Studies | 1870 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Reynolds | Laura | |||
MUS | 447 | 007 | Applied Music Studies | 1871 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Zajac | Roy | |||
MUS | 447 | 008 | Applied Music Studies | 1872 | 36 | SUP | 1.00 | ARR | 2 | SYNC | Collinsworth | Andy | |||
MUS | 447 | 009 | Applied Music Studies | 1873 | 36 | SUP | 1.00 | ARR | 0 | SYNC | |||||
MUS | 447 | 010 | Applied Music Studies | 1874 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Wilson | Ruth | |||
MUS | 447 | 011 | Applied Music Studies | 1875 | 36 | SUP | 1.00 | ARR | 4 | SYNC | Thornton | Scott | |||
MUS | 447 | 012 | Applied Music Studies | 1876 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Marsh | George | |||
MUS | 447 | 013 | Applied Music Studies | 1877 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Wilsey | Jennifer | |||
MUS | 447 | 014 | Applied Music Studies | 1878 | 36 | SUP | 1.00 | ARR | 4 | SYNC | Thompson | Marilyn | |||
MUS | 447 | 015 | Applied Music Studies | 1879 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Cook | Kennith | |||
MUS | 447 | 016 | Applied Music Studies | 1880 | 36 | SUP | 1.00 | ARR | 7 | SYNC | Gordin | Zachary | |||
MUS | 447 | 017 | Applied Music Studies | 1881 | 36 | SUP | 1.00 | ARR | 4 | SYNC | Montigne | Justin | |||
MUS | 447 | 018 | Applied Music Studies | 1882 | 36 | SUP | 1.00 | ARR | 7 | SYNC | Erwin | Jane | |||
MUS | 447 | 019 | Applied Music Studies | 1883 | 36 | SUP | 1.00 | ARR | 1 | SYNC | Vincent | Randall | |||
MUS | 447 | 020 | Applied Music Studies | 1884 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Cabalo | Eric | |||
MUS | 447 | 021 | Applied Music Studies | 1885 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Olivier | Rufus | |||
MUS | 447 | 022 | Applied Music Studies | 1886 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Roden | Wayne | |||
MUS | 447 | 023 | Applied Music Studies | 1887 | 36 | SUP | 1.00 | ARR | 0 | SYNC | Wallace | Mark | |||
MUS | 447 | 024 | Applied Music Studies | 1888 | 36 | SUP | 1.00 | ARR | 4 | SYNC | Norris | Daniel | |||
MUS | 447 | 025 | Applied Music Studies | 1889 | 36 | SUP | 1.00 | ARR | 1 | ||||||
MUS | 451 | 001 | Repertory Class | 1890 | 10 | ACT | 1.00 | W | 01:00 PM | 02:50 PM | 20 | GMC SCHRDH | Montigne | Justin | |
MUS | 451 | 002 | Repertory Class | 1891 | 10 | ACT | 1.00 | W | 01:00 PM | 02:50 PM | 7 | GMC WEILL | Thompson | Marilyn | |
MUS | 451 | 002 | Repertory Class | 1891 | 10 | ACT | 1.00 | W | 01:00 PM | 02:50 PM | 7 | GMC WEILL | Kahn | Alexander | |
MUS | 460 | 001 | Teaching Assistant in Music | 1892 | 78 | SUP | 1.00 | ARR | 0 | ||||||
MUS | 481 | 001 | Special Topics Workshop | 3385 | 10 | ACT | 1.00 | F | 02:00 PM | 05:00 PM | 20 | GMC1029 | Palmer | John | |
MUS | 490 | 001 | Senior Project | 1894 | 36 | SUP | 1.00 | ARR | 0 | Palmer | John | ||||
MUS | 490 | 002 | Senior Project | 1895 | 36 | SUP | 2.00 | ARR | 4 | Palmer | John | ||||
MUS | 490 | 003 | Senior Project | 1896 | 36 | SUP | 3.00 | ARR | 0 | Palmer | John | ||||
MUS | 491 | 001 | Senior Recital | 1897 | 36 | SUP | 2.00 | ARR | 3 | Palmer | John | ||||
MUS | 491 | 002 | Senior Recital | 1898 | 36 | SUP | 3.00 | ARR | 0 | Palmer | John |
SPRING 2021 Schedule
Subj | Cat | Class# | Sect | CS# | Min Units | GE | Course Title | Room# | Days | START TIME | END TIME | Cap | Last | First Name |
MUS | 105 | 2124 | 1 | 4 | 4 | GEC1 | Music Theory for Non-Majors | ONLINE | TTH | 8:00 AM | 9:15 AM | 30 | Wilson | Brian |
MUS | 110 | 1688 | 1 | 4 | 3 | Theory I | ONLINE | TTH | 9:30 AM | 10:45 AM | Wilson | Brian | ||
MUS | 118 | 3979 | 1 | 10 | 1 | Guitar Methods | ONLINE | TTH | 9:00 AM | 9:50 AM | 25 | Cabalo | Eric | |
