Fall Class Schedule
Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1419 | 31 | MUS | 101 | 001 | GE3A | Introduction to Music | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Kahn | ||
2849 | 31 | MUS | 101 | 002 | GE3A | Introduction to Music | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Kahn | ||
1203 | 2,84 | MUS | 106 | 001 | Fundamentals of Music Theory | 3.00 | FACE-TO-FACE | TTH | 08:00 AM | 09:15 AM | GMC1058 | Cabalo | |
1204 | 2,84 | MUS | 109 | 001 | Intensive Keyboard Lab I | 2.00 | FACE-TO-FACE | T | 07:00 PM | 09:40 PM | GMC1026 | Thompson | |
1204 | 2,84 | MUS | 109 | 001 | Intensive Keyboard Lab I | 2.00 | FACE-TO-FACE | ARR | Thompson | ||||
1205 | 2,84 | MUS | 109 | 002 | Intensive Keyboard Lab I | 2.00 | FACE-TO-FACE | TH | 07:00 PM | 09:40 PM | GMC1026 | Thompson | |
1205 | 2,84 | MUS | 109 | 002 | Intensive Keyboard Lab I | 2.00 | FACE-TO-FACE | ARR | Thompson | ||||
1206 | 84 | MUS | 118 | 001 | Guitar Methods | 1.00 | FACE-TO-FACE | TTH | 11:00 AM | 11:50 AM | GMC1029 | Cabalo | |
2715 | 84 | MUS | 124 | 001 | Brass Methods I (Trumpet/Tromb | 1.00 | FACE-TO-FACE | MW | 08:00 AM | 08:50 AM | GMC1028 | Mieder | |
1394 | 84 | MUS | 150 | 001 | GE3A | Survey of U.S. Music | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | GMC1058 | Mieder |
1562 | 2,84 | MUS | 151 | 001 | Repertory Class: Instrumental Repertory | 1.00 | FACE-TO-FACE | M | 01:00 PM | 02:50 PM | GMC SCHRDH | Thompson | |
1256 | 2,8,84 | MUS | 151 | 002 | Repertory Class: Vocal Repertory | 1.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | GMC SCHRDH | Kratz | |
1458 | 2,84 | MUS | 159 | 001 | Audio and Recording Production | 1.00 | FACE-TO-FACE | W | 06:00 PM | 07:50 PM | IVES0032 | Limbert | |
1257 | 67,84 | MUS | 160A | 001 | GE1B | Musicking 101 | 4.00 | FACE-TO-FACE | M | 10:00 AM | 11:50 AM | GMC SCHRDH | Kahn |
2766 | 30,67,84 | MUS | 160A | 002 | GE1B | Musicking 101 | 4.00 | FACE-TO-FACE | W | 10:00 AM | 11:50 AM | GMC SCHRDH | Kahn |
1258 | 2,84 | MUS | 189 | 001 | Jazz Improvisation I | 2.00 | FACE-TO-FACE | MW | 3:00 PM | 3:50 PM | GMC1029 | Cook | |
1259 | 2,84 | MUS | 210 | 001 | Theory II: Chromaticism | 3.00 | FACE-TO-FACE | TTH | 08:00 AM | 09:15 AM | GMC1027 | Wilson | |
2716 | 2,84 | MUS | 220 | 001 | Musicianship II | 2.00 | FACE-TO-FACE | MWF | 08:00 AM | 08:50 AM | GMC1057 | Palmer | |
2716 | 2,84 | MUS | 220 | 001 | Musicianship II | 2.00 | FACE-TO-FACE | ARR | Palmer | ||||
2717 | 2,84 | MUS | 220 | 002 | Musicianship II | 2.00 | FACE-TO-FACE | MWF | 09:00 AM | 09:50 AM | GMC1057 | Palmer | |
2717 | 2,84 | MUS | 220 | 002 | Musicianship II | 2.00 | FACE-TO-FACE | ARR | Palmer | ||||
1260 | 84 | MUS | 227 | 001 | Concert Band | 1.00 | FACE-TO-FACE | TTH | 05:00 PM | 06:30 PM | GMC1028 | Collinsworth | |
1392 | 2,84 | MUS | 251 | 001 | Hist of West Mus:Ancient -1750 | 3.00 | FACE-TO-FACE | MWF | 11:00 AM | 11:50 AM | GMC1057 | Palmer | |
1261 | 2,84 | MUS | 292 | 001 | Jazz Piano I | 1.00 | FACE-TO-FACE | MW | 12:00 PM | 12:50 PM | GMC1026 | Cook | |
1262 | 2,84 | MUS | 309A | 001 | Keyboard Proficiency Lab | 1.00 | FACE-TO-FACE | W | 07:00 PM | 08:50 PM | GMC1026 | Thompson | |
1603 | 84 | MUS | 312 | 001 | Jazz Harmony and Arranging II | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | GMC1029 | Leibinger | |
1395 | 84 | MUS | 314 | 001 | Orchestration | 2.00 | FACE-TO-FACE | F | 02:00 PM | 03:50 PM | GMC1058 | Limbert | |
1393 | 84 | MUS | 315 | 001 | Diction - English/Italian | 1.00 | FACE-TO-FACE | W | 12:00 PM | 12:50 PM | GMC1027 | Kratz | |
1263 | 84 | MUS | 323 | 001 | Concert Choir | 1.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | GMC SCHRDH | ||
1264 | 84 | MUS | 325 | 001 | Symphonic Chorus | 1.00 | FACE-TO-FACE | T | 07:00 PM | 09:40 PM | GMC SCHRDH | ||
1459 | 84 | MUS | 326 | 001 | Guitar Ensemble | 1.00 | FACE-TO-FACE | T | 04:00 PM | 05:50 PM | GMC SCHRDH | Cabalo | |
1265 | 84 | MUS | 327 | 001 | Symphonic Wind Ensemble | 1.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | GMC1028 | Collinsworth | |
1266 | 84 | MUS | 328 | 001 | Symphony Orchestra | 1.00 | FACE-TO-FACE | MW | 04:00 PM | 05:50 PM | GMC WEILL | Kahn | |
1267 | 84 | MUS | 329 | 001 | Chamber Music Ensembles | 1.00 | FACE-TO-FACE | F | 12:00 PM | 01:50 PM | GMC SCHRDH | Thompson | |
1455 | 84 | MUS | 331 | 001 | Rock Collegium | 1.00 | FACE-TO-FACE | F | 02:00 PM | 03:50 PM | GMC1029 | Palmer | |
1268 | 84 | MUS | 340 | 001 | Opera and Music Theater Scenes | 1.00 | FACE-TO-FACE | MW | 06:00 PM | 07:50 PM | GMC SCHRDH | Wigle | |
1476 | 81,84 | MUS | 343 | 001 | GE3U | Studies in Musical Genres: Jazz History | 3.00 | FACE-TO-FACE | TTH | 11:00 AM | 12:15 PM | GMC1057 | Leibinger |
1559 | 81,84 | MUS | 350 | 001 | GE3U | Survey of World Music | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:15 PM | GMC1058 | Limbert |
1270 | 84 | MUS | 377 | 001 | Brass Ensemble | 1.00 | FACE-TO-FACE | F | 03:00 PM | 04:50 PM | GMC SCHRDH | Norris | |
1560 | 84 | MUS | 378 | 001 | Percussion Ensemble | 1.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | GMC1028 | Wilsey | |
1271 | 84 | MUS | 379 | 001 | Latin Jazz Band | 1.00 | FACE-TO-FACE | TH | 06:00 PM | 08:40 PM | GMC1029 | Freeman | |
1430 | 2,84 | MUS | 389 | 001 | Jazz Improvisation III | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:15 PM | GMC1029 | Leibinger | |
1281 | 84 | MUS | 390 | 001 | Jazz Orchestra | 1.00 | FACE-TO-FACE | M | 06:00 PM | 08:40 PM | GMC1029 | Leibinger | |
1460 | 84 | MUS | 391 | 001 | Concert Jazz Ensemble | 1.00 | FACE-TO-FACE | T | 06:00 PM | 08:40 PM | GMC1029 | Carey | |
1456 | 3,84 | MUS | 397 | 001 | Junior Recital | 1.00 | FACE-TO-FACE | ARR | |||||
1282 | 2,84 | MUS | 401 | 001 | Conducting Technique | 2.00 | FACE-TO-FACE | TTH | 11:00 AM | 11:50 AM | GMC1028 | Collinsworth | |
1376 | 84 | MUS | 405 | 001 | Instrumental Methods and Reper | 2.00 | FACE-TO-FACE | F | 08:00 AM | 09:50 AM | GMC1027 | Mieder | |
1283 | 2,84 | MUS | 410 | 001 | Theory IV:20th-Century Techniq | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | GMC1027 | Wilson | |
1418 | 2,84 | MUS | 420 | 001 | Musicianship IV | 2.00 | FACE-TO-FACE | MWF | 10:00 AM | 10:50 AM | GMC1057 | Palmer | |
1418 | 2,84 | MUS | 420 | 001 | Musicianship IV | 2.00 | FACE-TO-FACE | ARR | Palmer | ||||
2848 | 2,84 | MUS | 425 | 001 | Composition Seminar | 2.00 | FACE-TO-FACE | F | 12:00 PM | 01:40 PM | GMC1058 | Limbert | |
1284 | 2,84 | MUS | 426 | 001 | Jazz Forum | 1.00 | FACE-TO-FACE | M | 01:00 PM | 02:50 PM | GMC1029 | Leibinger | |
1561 | 2,84 | MUS | 451 | 001 | Repertory Class: Instrumental Repertory | 1.00 | FACE-TO-FACE | M | 01:00 PM | 02:50 PM | GMC1028 | Harrison | |
2767 | 2,8,84 | MUS | 451 | 002 | Repertory Class: Vocal Repertory | 1.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | GMC SCHRDH | Kratz | |
1339 | 2,3,84 | MUS | 490 | 001 | Senior Project | 1.00 | FACE-TO-FACE | ARR | |||||
1340 | 2,3,84 | MUS | 490 | 002 | Senior Project | 2.00 | FACE-TO-FACE | ARR | |||||
1342 | 2,3,84 | MUS | 491 | 001 | Senior Recital | 1.00 | FACE-TO-FACE | ARR | |||||
1343 | 2,3,84 | MUS | 491 | 002 | Senior Recital | 2.00 | FACE-TO-FACE | ARR |
Footnotes
2 - Majors Only
3 - Instructor Consent
30 - An Auto Enrolled Section
31 - Online Asynchronous
67 - First Time First Year Only
81 - UD C Requirements
84 - Face-to-Face Class