Fall 2026 Class Schedule
| Class No | Foot | Dept | No | Sec | GE | Title | CS | Unit | Days | Start Time | End Time | Cap | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1262 | MUS | 101 | 001 | 3A | Introduction to Music | 02 | 3 | MW | 11:00 AM | 12:15 PM | 80 | SCHRDH | Harrison | |
| 1262 | MUS | 101 | 001 | 3A | Introduction to Music | 02 | 3 | ARR | 80 | HYBRID | Harrison | |||
| 1116 | 2 | MUS | 106 | 001 | Fundamentals of Music Theory | 04 | 3 | TTH | 08:00 AM | 9:15 AM | 25 | GMC1058 | Cabalo | |
| 1117 | 2 | MUS | 109 | 001 | Intensive Keyboard Lab I | 10 | 2 | M | 07:00 PM | 09:40 PM | 15 | GMC1026 | Thompson | |
| 1118 | 2 | MUS | 109 | 002 | Intensive Keyboard Lab I | 10 | 2 | TH | 07:00 PM | 9:40 PM | 15 | GMC1026 | Thompson | |
| 1119 | MUS | 118 | 001 | Guitar Methods | 10 | 1 | TTH | 12:00 PM | 12:50 PM | 10 | GMC1029 | Cabalo | ||
| 2494 | MUS | 122 | 001 | Strings Methods I (Violin/Viol | 10 | 1 | TTH | 08:00 AM | 8:50 AM | 10 | GMC1028 | Mieder | ||
| 2495 | MUS | 122 | 002 | Strings Methods I (Violin/Viol | 10 | 1 | TTH | 09:00 AM | 09:50 AM | 10 | GMC1028 | Hernandez Rosa | ||
| 2496 | MUS | 123 | 001 | Woodwind Methods I (Clar/Sax) | 10 | 1 | MW | 08:00 AM | 08:50 AM | 10 | GMC1028 | Harrison | ||
| 2497 | MUS | 123 | 002 | Woodwind Methods I (Clar/Sax) | 10 | 1 | MW | 09:00 AM | 09:50 AM | 10 | GMC1028 | Harrison | ||
| 1253 | MUS | 150 | 001 | 3A | Survey of U.S. Music | 02 | 3 | MW | 01:00 PM | 02:15 PM | 35 | GMC1058 | Mieder | |
| 1305 | 2 | MUS | 151 | 001 | Repertory Class | 10 | 1 | M | 01:00 PM | 02:50 PM | 25 | SCHRDH | Thompson | |
| 1151 | 2,8 | MUS | 151 | 002 | Repertory Class | 10 | 1 | W | 01:00 PM | 02:50 PM | 15 | SCHRDH | Kratz | |
| 1280 | 2 | MUS | 159 | 001 | Audio and Recording Production | 10 | 1 | W | 06:00 PM | 07:50 PM | 10 | IVES0032 | Limbert | |
| 1152 | MUS | 160A | 001 | 1B | Musicking 101 | 01 | 4 | M | 10:00 AM | 11:50 AM | 25 | GMC1057 | Kahn | |
| 1374 | 30 | MUS | 160A | 002 | 1B | Musicking 101 | 04 | 4 | W | 10:00 AM | 11:50 AM | 25 | GMC1057 | Kahn |
| 1153 | 2 | MUS | 189 | 001 | Jazz Improvisation I | 04 | 2 | MW | 11:00 AM | 11:50 AM | 15 | GMC1029 | Cook | |
| 1154 | 2 | MUS | 210 | 001 | Theory II: Chromaticism | 04 | 3 | TTH | 08:00 AM | 09:15 AM | 25 | GMC1027 | Wilson | |
| 2498 | 2 | MUS | 212 | 001 | Jazz Harmony and Arranging I | 04 | 3 | TTH | 09:30 AM | 10:45 AM | 10 | GMC1029 | Leibinger | |
| 1336 | 2 | MUS | 220 | 001 | Musicianship II | 10 | 2 | MW | 09:30 AM | 10:45 AM | 15 | GMC1027 | Bent | |
| 1155 | MUS | 227 | 001 | Concert Band | 21 | 1 | T | 07:00 PM | 09:40 PM | 40 | GMC1028 | Collinsworth | ||
| 1251 | 2 | MUS | 251 | 001 | Hist of West Mus:Ancient -1750 | 02 | 3 | MW | 08:00 AM | 09:15 AM | 25 | GMC1057 | Kahn | |
| 1156 | 2 | MUS | 292 | 001 | Jazz Piano I | 10 | 1 | MW | 12:00 PM | 12:50 PM | 10 | GMC1026 | Cook | |
| 1157 | 2 | MUS | 309A | 001 | Keyboard Proficiency Lab | 10 | 1 | W | 07:00 PM | 08:50 PM | 15 | GMC1026 | Thompson | |
| 1254 | MUS | 314 | 001 | Orchestration | 04 | 2 | F | 02:00 PM | 03:50 PM | 15 | GMC1058 | Limbert | ||
| 1252 | MUS | 315 | 001 | Diction - English/Italian | 04 | 1 | M | 12:00 PM | 12:50 PM | 10 | GMC1027 | Bent | ||
| 1158 | MUS | 323 | 001 | Concert Choir | 21 | 1 | TTH | 01:00 PM | 02:30 PM | 50 | SCHRDH | Bent | ||
| 1159 | MUS | 325 | 001 | Symphonic Chorus | 21 | 1 | T | 07:00 PM | 09:40 PM | 30 | SCHRDH | Bent | ||
| 1281 | MUS | 326 | 001 | Guitar Ensemble | 10 | 1 | T | 04:00 PM | 05:50 PM | 10 | SCHRDH | Cabalo | ||
| 1160 | MUS | 327 | 001 | Symphonic Wind Ensemble | 21 | 1 | TTH | 04:00 PM | 05:50 PM | 45 | GMC1028 | Collinsworth | ||
| 1161 | MUS | 328 | 001 | Symphony Orchestra | 21 | 1 | MW | 04:00 PM | 05:50 PM | 45 | GMC WEILL | Kahn | ||
| 1162 | MUS | 329 | 001 | Chamber Music Ensembles | 10 | 1 | F | 12:00 PM | 01:50 PM | 25 | SCHRDH | Thompson | ||
| 1277 | MUS | 331 | 001 | Rock Collegium | 10 | 1 | F | 02:00 PM | 03:50 PM | 20 | GMC1029 | Cabalo | ||
| 1163 | MUS | 340 | 001 | Opera and Music Theater Scenes | 21 | 1 | MW | 04:00 PM | 05:50 PM | 15 | SCHRDH | Hangley | ||
| 1289 | 81 | MUS | 343 | 001 | 3U | Studies in Musical Genres | 02 | 3 | TTH | 02:30 PM | 03:45 PM | 40 | GMC1057 | Leibinger |
| 1303 | 81 | MUS | 350 | 001 | 3U | Survey of World Music | 02 | 3 | TTH | 11:00 AM | 12:15 PM | 40 | GMC1058 | Limbert |
| 1164 | MUS | 377 | 001 | Brass Ensemble | 10 | 1 | F | 04:00 PM | 05:50 PM | 15 | SCHRDH | Norris | ||
| 1165 | MUS | 379 | 001 | Latin Jazz Band | 21 | 1 | TH | 06:00 PM | 08:40 PM | 8 | GMC1029 | Freeman | ||
| 1268 | 2 | MUS | 389 | 001 | Jazz Improvisation III | 04 | 3 | TTH | 01:00 PM | 02:15 PM | 10 | GMC1029 | Leibinger | |
| 1167 | MUS | 390 | 001 | Jazz Orchestra | 21 | 1 | M | 06:00 PM | 08:40 PM | 25 | GMC1029 | Leibinger | ||
| 1282 | MUS | 391 | 001 | Concert Jazz Ensemble | 21 | 1 | T | 06:00 PM | 08:40 PM | 10 | GMC1029 | Carey | ||
| 1278 | 3 | MUS | 397 | 001 | Junior Recital | 36 | 1 | ARR | 10 | |||||
| 1168 | 2 | MUS | 401 | 001 | Conducting Technique | 04 | 2 | TTH | 11:00 AM | 11:50 AM | 20 | GMC1028 | Kahn | |
| 2499 | MUS | 404 | 001 | Choral Methods and Repertoire | 04 | 2 | F | 10:00 AM | 11:50 AM | 10 | GMC1027 | Bent | ||
| 1236 | MUS | 405 | 001 | Instrumental Methods and Reper | 04 | 2 | F | 08:00 AM | 09:50 AM | 10 | GMC1057 | Mieder | ||
| 1169 | 2 | MUS | 410 | 001 | Theory IV:20th-Century Techniq | 04 | 3 | TTH | 09:30 AM | 10:45 AM | 25 | GMC1027 | Wilson | |
| 1261 | 2 | MUS | 420 | 001 | Musicianship IV | 13 | 2 | MW | 09:30 AM | 10:45 AM | 15 | GMC1058 | Limbert | |
| 1393 | 2 | MUS | 425 | 001 | Composition Seminar | 10 | 2 | F | 12:00 PM | 01:50 PM | 10 | GMC1058 | Limbert | |
| 1170 | 2 | MUS | 426 | 001 | Jazz Forum | 10 | 1 | M | 01:00 PM | 02:50 PM | 25 | GMC1029 | Leibinger | |
| 1304 | 2 | MUS | 451 | 001 | Repertory Class | 10 | 1 | M | 01:00 PM | 02:50 PM | 20 | GMC1028 | Harrison | |
| 1375 | 2,8 | MUS | 451 | 002 | Repertory Class | 10 | 1 | W | 01:00 PM | 02:50 PM | 10 | SCHRDH | Kratz | |
| 1203 | 2,3 | MUS | 490 | 001 | Senior Project | 36 | 2 | ARR | 5 | |||||
| 1204 | 2,3 | MUS | 490 | 002 | Senior Project | 36 | 2 | ARR | 5 | |||||
| 1447 | 2,3 | MUS | 490 | 003 | Senior Project | 36 | 2 | ARR | 5 | |||||
| 1205 | 2,3 | MUS | 491 | 001 | Senior Recital | 36 | 1 | ARR | 10 | |||||
| 1206 | 2,3 | MUS | 491 | 002 | Senior Recital | 36 | 2 | ARR | 10 |
Footnotes
2 - Majors Only
3 - Instructor Consent
30 - An Auto Enrolled Section
31 - Online Asynchronous
67 - First Time First Year Only
81 - UD C Requirements
84 - Face-to-Face Class