Spring Private Instruction Courses
Contact Brooke Tester in the Department of Music's office for a permission code to add private instruction courses.
Class No | Foot- note | Dept | No | Sec | Title | CS | Units | Teaching Mode | Days | Enroll Limit | Instructor | Instructor ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1041 | 2,3,84 | MUS | 133 | 001 | Private Instruction-Strings | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | |||
1079 | 2,3,84 | MUS | 134 | 001 | Private Instruction-Woodwinds | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Zajac | 000004654 | Clarinet |
3061 | 2,3,84 | MUS | 134 | 002 | Private Instruction-Woodwinds | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Harrison | 005828061 | Saxophone |
1002 | 2,3,84 | MUS | 137 | 001 | Private Instruction-Brass | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Norris | 005749528 | Trumpet |
3062 | 2,3,84 | MUS | 137 | 002 | Private Instruction-Brass | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Ridge | 005827996 | Trombone |
1037 | 2,3,84 | MUS | 138 | 001 | Private Instruction-Percussion | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Wilsey | 002500100 | Percussion |
1003 | 2,3,84 | MUS | 139 | 001 | Private Instruction-Keyboard | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Thompson | 000011505 | Classical Piano |
1039 | 2,3,84 | MUS | 141 | 001 | Private Instruction-Voice | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Wigle | 005830804 | Voice |
1047 | 2,3,84 | MUS | 143 | 001 | Private Instruction-Guitar | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | |||
1149 | 2,3,84 | MUS | 147 | 001 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Brindel | 005095030 | Cello |
1150 | 2,3,84 | MUS | 147 | 002 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Cabalo | 002221640 | Classical Guitar |
1151 | 2,3,84 | MUS | 147 | 003 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Carey | 005827710 | Jazz Trumpet |
1152 | 2,3,84 | MUS | 147 | 004 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Cook | 004105912 | Jazz Piano |
1153 | 2,3,84 | MUS | 147 | 005 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Emer | 000363888 | Jazz Bass |
1154 | 2,3,84 | MUS | 147 | 006 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Garabedian | 005828581 | Jazz Saxophone |
1155 | 2,3,84 | MUS | 147 | 007 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Harrison | 005828061 | Saxophone |
1156 | 2,3,84 | MUS | 147 | 008 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Hauk | 005835380 | Flute |
1157 | 2,3,84 | MUS | 147 | 009 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Hernandez Rosa | 005831753 | Violin |
1158 | 2,3,84 | MUS | 147 | 010 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Kratz | 005830570 | Voice |
1159 | 2,3,84 | MUS | 147 | 011 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Limbert | 005402506 | Composition |
1160 | 2,3,84 | MUS | 147 | 012 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Marsh | 000004680 | Drum Set |
1161 | 2,3,84 | MUS | 147 | 013 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Mastromonaco | 005830128 | French Horn |
1162 | 2,3,84 | MUS | 147 | 014 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Norris | 005749528 | Trumpet |
1163 | 2,3,84 | MUS | 147 | 015 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Reynolds | 002231676 | Oboe |
1164 | 2,3,84 | MUS | 147 | 016 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Ridge | 005827996 | Trombone |
1165 | 2,3,84 | MUS | 147 | 017 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Robinson | 005833716 | Bassoon |
1166 | 2,3,84 | MUS | 147 | 018 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Seiberlich | 005827853 | Tuba |
1167 | 2,3,84 | MUS | 147 | 019 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Steward | 005833599 | Voice |
1168 | 2,3,84 | MUS | 147 | 020 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Thompson | 000011505 | Piano |
1169 | 2,3,84 | MUS | 147 | 021 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Vincent | 000003536 | Jazz Guitar |
1170 | 2,3,84 | MUS | 147 | 022 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Wallace | 005370240 | Bass |
1171 | 2,3,84 | MUS | 147 | 023 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Westman | 005476398 | Viola |
1308 | 2,3,84 | MUS | 147 | 024 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Wigle | 005830804 | Voice |
1203 | 2,3,84 | MUS | 147 | 025 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Wilsey | 002500100 | Percussion |
1309 | 2,3,84 | MUS | 147 | 026 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Zajac | 000004654 | Clarinet |
1036 | 2,3,84 | MUS | 433 | 001 | Private Instruction-Strings | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | |||
1034 | 2,3,84 | MUS | 434 | 001 | Private Instruction-Woodwinds | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Harrison | 005828061 | Saxophone |
1008 | 2,3,84 | MUS | 437 | 001 | Private Instruction-Brass | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Norris | 005749528 | Trumpet |
3063 | 2,3,84 | MUS | 437 | 002 | Private Instruction-Brass | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Ridge | 005827996 | Trombone |
1009 | 2,3,84 | MUS | 438 | 001 | Private Instruction-Percussion | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | |||
1019 | 2,3,84 | MUS | 439 | 001 | Private Instruction-Keyboard | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | |||
1031 | 2,3,84 | MUS | 441 | 001 | Private Instruction-Voice | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Wigle | 005830804 | |
3064 | 2,3,84 | MUS | 441 | 002 | Private Instruction-Voice | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Steward | 005833599 | |
3065 | 2,3,84 | MUS | 441 | 003 | Private Instruction-Voice | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Kratz | 005830570 | |
1048 | 2,3,84 | MUS | 443 | 001 | Private Instruction-Guitar | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | Vincent | 000003536 | Jazz Guitar |
1035 | 2,3,84 | MUS | 445 | 001 | Prvt Instruction-Composition | 48 | 1.00 | FACE-TO-FACE | ARR | 5 | |||
1060 | 2,3,84 | MUS | 447 | 001 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Brindel | 005095030 | Cello |
1172 | 2,3,84 | MUS | 447 | 002 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Cabalo | 002221640 | Classical Guitar |
1173 | 2,3,84 | MUS | 447 | 003 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Carey | 005827710 | Jazz Trumpet |
1174 | 2,3,84 | MUS | 447 | 004 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Cook | 004105912 | Jazz Piano |
1175 | 2,3,84 | MUS | 447 | 005 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Emer | 000363888 | Jazz Bass |
1176 | 2,3,84 | MUS | 447 | 006 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Garabedian | 005828581 | Jazz Saxophone |
1177 | 2,3,84 | MUS | 447 | 007 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Harrison | 005828061 | Saxophone |
1178 | 2,3,84 | MUS | 447 | 008 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Hauk | 005835380 | Flute |
1179 | 2,3,84 | MUS | 447 | 009 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Hernandez Rosa | 005831753 | Violin |
1180 | 2,3,84 | MUS | 447 | 010 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Kratz | 005830570 | Voice |
1181 | 2,3,84 | MUS | 447 | 011 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Limbert | 005402506 | Composition |
1182 | 2,3,84 | MUS | 447 | 012 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Marsh | 000004680 | Drum Set |
1183 | 2,3,84 | MUS | 447 | 013 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Mastromonaco | 005830128 | French Horn |
1184 | 2,3,84 | MUS | 447 | 014 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Norris | 005749528 | Trumpet |
1185 | 2,3,84 | MUS | 447 | 015 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Reynolds | 002231676 | Oboe |
1186 | 2,3,84 | MUS | 447 | 016 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Ridge | 005827996 | Trombone |
1187 | 2,3,84 | MUS | 447 | 017 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Robinson | 005833716 | Bassoon |
1188 | 2,3,84 | MUS | 447 | 018 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Seiberlich | 005827853 | Tuba |
1189 | 2,3,84 | MUS | 447 | 019 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Steward | 005833599 | Voice |
1190 | 2,3,84 | MUS | 447 | 020 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Thompson | 000011505 | Piano |
1191 | 2,3,84 | MUS | 447 | 021 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Vincent | 000003536 | Jazz Guitar |
1192 | 2,3,84 | MUS | 447 | 022 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Wallace | 005370240 | Bass |
1193 | 2,3,84 | MUS | 447 | 023 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Westman | 005476398 | Viola |
1247 | 2,3,84 | MUS | 447 | 024 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Wigle | 005830804 | Voice |
1202 | 2,3,84 | MUS | 447 | 025 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Wilsey | 002500100 | Percussion |
1264 | 2,3,84 | MUS | 447 | 026 | Applied Music Studies | 36 | 1.00 | FACE-TO-FACE | ARR | 10 | Zajac | 000004654 | Clarinet |
3074 | 2,3,84 | MUS | 443 | 002 | Private Instruction-Guitar | 48 | 1.0 | FACE-TO-FACE | ARR | 5 | Cabalo | 002221640 | Classical Guitar |
Footnotes
2- Majors Only
3- Instructor Consent
84- Face-to-Face Class